2015 IRONMAN World Championship | Full Results

Subscribe Now Choose a package that suits your preferences.
Start Free Account Get access to 7 premium stories every month for FREE!
Already a Subscriber? Current print subscriber? Activate your complimentary Digital account.

Bib Number FName LName Div City State Cntry Zip Time Swim T1 Bike T2 Run

Bib Number FName LName Div City State Cntry Zip Time Swim T1 Bike T2 Run

2 Jan Frodeno MPRO Saarbruecken DEU 66123 08:14:40 0:50:50 1:52 4:27:28 2:11 2:52:22

35 Andreas Raelert MPRO Rostock DEU 18055 08:17:43 0:52:24 1:57 4:30:53 2:29 2:50:02

21 Timothy O’Donnell MPRO Boulder CO USA 80301 08:18:50 0:52:24 2:01 4:26:13 2:27 2:55:46

5 Andy Potts MPRO Colorado Springs CO USA 80907 08:21:25 0:50:56 1:44 4:32:42 2:20 2:53:46

29 Tyler Butterfield MPRO Boulder CO USA 80302 08:23:09 0:52:33 2:01 4:29:36 2:41 2:56:20

16 Cyril Viennot MPRO Beauvais FRA 60000 08:25:05 0:52:35 2:20 4:34:28 2:39 2:53:06

28 Eneko Llanos MPRO Vitoria-Gasteiz ESP 1006 08:28:10 0:52:36 2:16 4:26:56 2:14 3:04:10

1 Sebastian Kienle MPRO Hohenklingen DEU 75438 08:29:43 0:52:36 2:35 4:25:53 2:32 3:06:09

18 Brent McMahon MPRO Victoria BC CAN V8Z 2E1 08:30:13 0:52:26 1:51 4:27:52 2:03 3:06:03

37 Boris Stein MPRO Eitelborn DEU 56337 08:31:43 0:57:27 2:12 4:30:48 2:29 2:58:49

33 David McNamee MPRO Irvine GBR KA11 2DD 08:32:27 0:52:31 2:00 4:45:50 2:17 2:49:52

24 Ivan Rana MPRO Ordes ESP 15680 08:34:27 0:52:25 2:10 4:45:43 2:15 2:51:57

26 Joe Skipper MPRO Lowestoft GBR NR330BY 08:36:02 0:57:31 2:34 4:28:34 3:15 3:04:10

9 Lionel Sanders MPRO Windsor ON CAN N8T 2R3 08:36:26 1:01:10 2:32 4:35:17 2:48 2:54:42

17 Tim Don MPRO Oxford GBR OX44YL 08:39:05 0:52:23 1:57 4:38:37 4:19 3:01:52

27 Michael Weiss MPRO Gumpoldskirchen AUT 2352 08:44:30 1:01:13 2:21 4:28:34 3:05 3:09:20

54 Miquel Tinto MPRO Sabadell ESP 8203 08:45:21 0:52:43 2:29 4:53:47 1:55 2:54:29

45 Pedro Gomes MPRO Scottsdale AZ USA 85251 08:46:14 0:56:37 1:59 4:47:56 2:25 2:57:19

22 Romain Guillaume MPRO Nice FRA 6300 08:46:56 0:52:21 1:53 4:31:12 3:11 3:18:20

34 Andi Boecherer MPRO Freiburg FRA 79117 08:49:20 0:52:39 3:06 4:27:58 3:02 3:22:37

42 Jordan Rapp MPRO Thousand Oaks CA USA 91360 08:50:21 0:57:00 2:20 4:39:23 3:05 3:08:36

50 Maik Twelsiek MPRO Tucson AZ USA 85745 08:52:11 0:57:01 2:04 4:25:11 2:41 3:25:16

15 Jeffrey Symonds MPRO Vancouver BC CAN V6R 1T9 08:52:18 0:52:41 2:18 5:04:05 3:01 2:50:15

2327 Malte Bruns M18-24 Paderborn DEU 33106 08:52:30 0:57:05 2:36 4:46:40 3:50 3:02:22

2218 Levi Maxwell M25-29 Newtown VI AUS 3220 08:53:40 0:59:26 1:59 4:50:57 2:22 2:58:59

102 Daniela Ryf WPRO Felbrunnen CHE 4532 08:57:57 0:56:14 2:11 4:50:47 2:10 3:06:37

39 Fredrik Croneborg MPRO Sundborn SWE 79015 08:58:46 0:56:44 2:18 4:45:17 3:03 3:11:26

2048 Timothy Van Houtem M30-34 Roosdaal BEL 1760 09:00:02 1:06:47 2:42 4:42:18 3:20 3:04:56

1737 Daniel Stubleski M35-39 Washington MI USA 48095 09:01:38 1:05:10 2:45 4:40:52 2:51 3:10:03

1692 Charles Pennington M35-39 East Grinstead GBR RH19 2BP 09:01:44 0:58:48 3:28 4:57:23 3:21 2:58:45

3 Frederik Van Lierde MPRO Menen BEL 8930 09:03:25 0:52:28 2:22 4:27:18 2:16 3:39:03

1171 Ben Bell M40-44 Windang NS AUS 2528 09:03:53 0:59:01 2:14 4:58:37 3:10 3:00:52

1961 Philipp Koutny M30-34 Zurich CHE 8041 09:04:06 0:58:08 2:29 4:47:33 2:46 3:13:13

25 Guilherme Manocchio MPRO Curitiba BRA 80730-280 09:04:19 0:56:47 2:32 4:47:16 2:52 3:14:55

2353 Steve Mantell M18-24 Fort Collins CO USA 80521 09:05:02 0:57:51 3:29 4:54:32 4:32 3:04:40

4 Ben Hoffman MPRO Boulder CO USA 80301 09:05:22 0:52:29 1:54 4:28:51 2:36 3:39:34

1640 Martin Kurt Huhndorf M35-39 Homberg DEU 34576 09:06:48 0:59:43 2:43 4:47:07 3:43 3:13:34

1935 Ryan Giuliano M30-34 Oakwood Hills IL USA 60013 09:06:51 1:05:41 3:01 4:51:46 2:25 3:04:00

1165 Assad Attamimi M40-44 Singapore SGP 298071 09:07:37 1:00:46 2:26 4:59:24 2:25 3:02:39

1757 Wim Van De Wielle M35-39 Zele BEL 9240 09:08:13 1:01:28 3:14 4:55:50 3:51 3:03:51

1625 Alvarez Gomez M35-39 Madrid ESP 28050 09:09:24 1:03:02 3:04 4:55:27 3:22 3:04:31

1962 Lukas Kramer M30-34 Munchen DEU 80634 09:09:56 0:59:47 2:26 4:51:03 2:12 3:14:30

1940 Ben Hammer M30-34 Grand Rapids MI USA 49507 09:10:30 1:04:48 3:33 4:52:12 2:55 3:07:02

105 Rachel Joyce WPRO Boulder CO USA 80301 09:10:59 0:56:11 2:16 5:01:29 2:22 3:08:43

2166 Gregers Rye Christensen M25-29 Aalborg DNK 9000 09:11:37 1:01:03 3:15 4:57:57 3:07 3:06:17

2008 Daniel Plews M30-34 North Shore City NZL 632 09:12:00 0:59:13 2:13 4:58:26 4:03 3:08:08

1225 Per Morten Ellingsen M40-44 Torp NOR 1659 09:12:18 1:05:36 3:13 4:51:04 2:55 3:09:33

2190 Felix Haupt M25-29 Darmstadt DEU 31249 09:12:59 0:59:52 3:31 4:57:48 3:39 3:08:10

2174 Scott Cooper M25-29 Montreal QC CAN H2L 3B6 09:13:07 1:10:33 2:57 4:46:17 3:38 3:09:44

58 Justin Daerr MPRO Boulder CO USA 80304 09:13:58 0:56:55 2:09 4:52:18 3:09 3:19:31

1924 Clay Emge M30-34 Tyler TX USA 75701 09:14:04 0:59:40 3:43 4:51:01 2:59 3:16:42

115 Liz Blatchford WPRO Mermaid Beach QL AUS 4218 09:14:52 0:56:13 2:08 5:07:25 2:43 3:06:25

1759 Carlo Van Lienden M35-39 Eemnes NLD 3755 BG 09:15:56 1:01:10 2:40 4:45:49 4:14 3:22:05

1977 Bert Martens M30-34 Hoogstraten BEL 2320 09:16:20 1:00:50 3:47 4:51:17 2:43 3:17:44

6 Nils Frommhold MPRO Freiburg DEU 79117 09:16:44 0:52:20 1:58 4:42:07 3:12 3:37:09

2241 Nathan Shearer M25-29 Brunswick East VI AUS 3057 09:18:02 1:04:21 3:17 4:50:25 3:31 3:16:29

122 Michelle Vesterby WPRO Odense Odense DNK 5000 09:18:50 0:56:11 1:59 5:00:41 2:47 3:17:14

1920 Jackson Dovey M30-34 San Jose CA USA 95126 09:19:07 0:57:43 2:38 4:53:33 3:17 3:21:58

2248 Nicolas Uribe M25-29 Medellin COL 0 09:19:19 1:03:10 3:38 4:54:44 3:52 3:13:57

2195 Tripp Hipple M25-29 Denver CO USA 80210 09:19:25 0:57:36 2:05 4:50:57 3:03 3:25:46

1208 Pedro Cordovez M40-44 Panama PAN 0 09:19:38 1:03:37 2:49 4:49:36 3:06 3:20:33

2211 Guillaume Lecallier M25-29 Versailles FRA 78000 09:20:28 1:06:06 2:17 4:50:16 2:26 3:19:25

1876 Sven Abbing M30-34 Herne DEU 44651 09:21:06 1:03:39 2:37 4:57:19 3:01 3:14:32

1712 Lionel Roye M35-39 Saint Astier FRA 24110 09:21:13 0:59:53 2:27 5:05:00 3:14 3:10:42

1160 Damien Angus M40-44 Brighton VI AUS 3186 09:21:17 1:02:43 2:50 4:50:33 3:09 3:22:04

125 Heather Jackson WPRO Bend OR USA 97703 09:21:45 1:04:36 2:14 5:04:43 2:20 3:07:53

537 Bent Andersen M50-54 Herning DNK 7400 09:21:45 0:59:50 3:13 4:57:08 3:50 3:17:45

2214 Christopher Loose M25-29 Brussel BEL 8670 09:21:50 1:01:44 2:20 4:55:35 2:41 3:19:32

2208 Quentin Kurc Boucau M25-29 Meudon FRA 92190 09:21:58 1:04:31 3:07 4:38:35 3:50 3:31:57

1684 Ivan O’Gorman M35-39 Co. Limerick IRL 9999 09:22:09 1:13:39 4:18 4:54:42 3:41 3:05:51

1907 Charles Costa Borges Lima M30-34 Santos BRA 11035-130 09:22:31 1:05:57 2:45 4:54:22 3:09 3:16:20

2145 Matthew J Bach M25-29 Summit NJ USA 7901 09:23:12 1:03:11 2:58 4:57:21 4:42 3:15:03

1995 Barry Oelofsen M30-34 Hamersley WA AUS 6022 09:23:38 0:58:41 3:28 4:53:49 3:55 3:23:47

121 Susie Cheetham WPRO Chippenman GBR SN68RH 09:23:50 0:57:39 2:08 5:14:34 2:36 3:06:55

139 Sarah Piampiano WPRO Sausalito CA USA 94965 09:24:32 1:10:01 2:48 5:02:28 2:44 3:06:34

903 Chris Hauth M45-49 Corte Madera CA USA 94925 09:24:34 0:55:51 3:13 4:55:04 4:54 3:25:34

2193 Justin Herrick M25-29 Urbandale IA USA 50323 09:25:00 0:59:32 3:41 5:04:46 3:33 3:13:30

118 Camilla Pedersen WPRO Esbjerg DNK 6700 09:25:41 0:56:14 2:16 4:59:18 2:31 3:25:24

1611 Antonio Ferreira Da Silva Neto M35-39 Mogi Das Cruzes BRA 08773-100 09:25:47 0:56:24 2:10 5:07:24 3:17 3:16:35

1981 Owain Matthews M30-34 Mosman NS AUS 2088 09:25:57 1:03:46 2:53 5:05:46 3:27 3:10:07

1034 Kai Juhani Soderdahl M45-49 Sastamala FIN 38100 09:26:16 1:03:10 2:36 5:02:50 3:34 3:14:08

48 Kyle Buckingham MPRO Port Elizabeth ZAF 6045 09:26:16 0:56:40 2:02 4:47:53 3:16 3:36:28

1602 Steve Eccleston M35-39 Baulkham Hills NS AUS 2153 09:26:33 1:02:35 3:24 5:01:16 3:11 3:16:09

1679 Igor Nastic M35-39 Ascona CHE 6612 09:26:51 0:57:46 2:26 5:03:44 3:57 3:19:00

1729 Arthur Marcondes Fer Silva M35-39 Sao Paulo BRA 05435-000 09:26:57 0:56:24 2:17 4:49:35 2:57 3:35:45

2009 Michal Podsiadlowski M30-34 Zabki POL 05-091 09:27:01 1:11:50 3:15 4:45:54 2:53 3:23:11

53 Daniel Bretscher MPRO Mount Vernon IA USA 52314 09:27:12 0:57:07 1:58 5:04:37 2:59 3:20:33

1989 Carlos Moncada M30-34 San Jose CRI 09:27:21 0:59:37 3:03 4:57:52 3:33 3:23:17

900 Jean Guinchard M45-49 Collombey CHE 1868 09:27:38 0:57:51 3:04 4:47:05 3:29 3:36:10

2142 Frederik Andersen M25-29 09:27:41 1:05:03 3:44 4:53:59 3:28 3:21:29

1939 Philipp Gubler M30-34 Eichberg CHE 9453 09:27:47 1:02:31 2:58 5:01:26 3:39 3:17:15

1662 Markus Lichtenegger M35-39 Frohnleiten AUT 8130 09:27:47 1:06:18 2:59 4:57:35 5:32 3:15:25

1895 Julien Boulain M30-34 Cernay La Ville FRA 78720 09:27:50 1:09:03 2:30 4:52:38 2:57 3:20:43

104 Caroline Steffen WPRO Parrearra QL AUS 4575 09:27:54 0:56:16 2:06 5:10:53 3:13 3:15:28

49 Jan Van Berkel MPRO Dielsdorf CHE 8157 09:27:59 0:53:35 2:09 4:50:03 2:17 3:39:56

1668 Kevin Maggen M35-39 Bree BEL 3960 09:28:13 0:59:29 3:14 5:11:02 3:48 3:10:43

1630 Steve Guy M35-39 Glen Iris VI AUS 3146 09:28:20 1:06:54 3:58 5:06:21 4:57 3:06:12

1754 Juan Valencia M35-39 Medellin COL N/A 09:28:32 0:56:09 3:09 5:06:23 3:04 3:19:48

117 Lucy Gossage WPRO Cambridge GBR CB2 1DQ 09:28:36 1:05:08 2:11 5:02:41 2:47 3:15:52

1897 Jerome Bresson M30-34 St Theodore D’acton QC CAN J0H 1Z0 09:28:44 1:03:05 2:03 4:55:28 3:15 3:24:56

2162 Allister Caird M25-29 Perth WA AUS 6010 09:28:53 0:59:28 3:06 4:46:14 2:22 3:37:45

2247 Marc Christian Unger M25-29 Schwalmstadt DEU 34613 09:29:13 0:59:10 3:29 4:49:02 3:21 3:34:13

1249 Jose Graca M40-44 Ubatuba BRA 11680-000 09:29:16 1:04:25 3:22 4:53:07 3:26 3:24:59

2053 Jedd Wellenkotter M30-34 Milton WI USA 53563 09:30:14 1:02:41 5:00 4:54:43 2:59 3:24:53

1641 Dirk Hulbert M35-39 Moosseedorf CHE 3302 09:30:30 0:56:20 2:35 5:14:52 2:57 3:13:49

2023 David Rosello M30-34 Girona ESP 17007 09:30:37 0:58:55 3:19 5:06:03 3:47 3:18:35

1342 Martin Muldoon M40-44 Belfast IRL BT45 8HZ 09:30:39 1:06:06 4:13 5:02:10 4:34 3:13:38

137 Asa Lundstrom WPRO Jonkoping SWE 55312 09:30:43 1:05:18 2:23 5:04:38 2:21 3:16:06

1778 Jacob Wissum M35-39 Sg SGP 18980 09:31:00 1:12:17 3:33 4:47:05 3:12 3:24:55

2354 Fellipe Marmo Gomes Santos M18-24 09:31:53 0:55:08 2:33 5:07:02 4:16 3:22:56

1635 Jan Henningsen M35-39 Klampenborg DNK 2930 09:32:22 1:03:31 2:36 4:50:27 3:16 3:32:33

130 Annabel Luxford WPRO Bardon CA USA 92130 09:32:43 0:56:08 2:18 5:04:01 2:28 3:27:50

1302 Vincent Liegeois M40-44 Honnelles BEL 7387 09:32:44 1:01:52 3:05 5:04:50 3:48 3:19:12

1163 Lucas Antonetti M40-44 Rosario ARG 2000 09:32:58 1:02:38 2:26 5:08:51 3:22 3:15:44

1339 Jesse Moore M40-44 Sacramento CA USA 95819 09:33:09 1:11:51 4:48 4:43:45 2:47 3:30:00

1441 Mark Whittaker M40-44 Deal GBR CT147HY 09:33:15 1:02:45 4:49 4:58:07 3:26 3:24:10

2020 Alexander Riwny M30-34 Neu Wulmstorf DEU 21629 09:33:20 1:06:49 3:16 4:59:58 3:57 3:19:22

107 Mary Beth Ellis WPRO Superior CO USA 80027 09:33:34 0:56:16 2:01 4:59:29 2:13 3:33:38

1424 Koen Van Rie M40-44 Goeferdinge BEL 9500 09:33:46 1:06:11 3:36 5:08:58 4:06 3:10:57

873 Stefan Flachowsky M45-49 Kamenz DEU 1917 09:33:48 1:05:05 2:44 5:04:12 4:14 3:17:35

2000 Philipp Overbeck M30-34 Buelach CHE 8180 09:33:58 1:12:01 3:02 4:57:04 3:50 3:18:03

1263 Danny Hannover M40-44 Leipzig DEU 4277 09:34:02 1:11:03 2:54 4:52:45 3:31 3:23:51

1902 Paul Burton M30-34 London GBR SW4 9EP 09:34:09 0:59:45 2:31 4:57:06 3:06 3:31:41

2202 Teddy Jarrett M25-29 Bracebridge ON CAN P1L 1W8 09:34:13 1:06:19 3:41 4:56:01 4:05 3:24:08

2061 Shinji Yamamoto M30-34 Uruma-City Okinawa JPN 904-2233 09:34:15 1:04:46 3:22 5:09:20 4:23 3:12:26

40 Igor Amorelli MPRO Balneario Camboriu BRA 88330-576 09:34:17 0:52:30 2:14 4:34:57 2:41 4:01:58

1673 Ryan Miller M35-39 Wagga Wagga NS AUS 2650 09:34:25 1:07:30 3:23 5:00:32 4:16 3:18:46

901 Matty Harris M45-49 Narrabeen NS AUS 2101 09:34:35 0:58:50 2:44 5:08:53 3:12 3:20:58

1706 Ben Richardson M35-39 Eleebana NS AUS 2282 09:34:41 1:06:08 2:44 4:56:46 3:01 3:26:04

1941 Lars Hansen M30-34 Broenshoef DNK 2700 09:34:43 1:01:44 2:30 4:55:48 3:07 3:31:36

2056 Peter Wolkowicz M30-34 Celle DEU 29221 09:34:50 1:01:02 4:46 5:00:53 4:14 3:23:56

2044 Villu Vakra M30-34 Tallinn EST 10134 09:35:01 1:05:14 3:46 4:50:01 3:01 3:33:01

114 Elizabeth Lyles WPRO Reno NV USA 89511 09:35:07 1:00:04 2:17 5:16:12 2:29 3:14:06

2003 Antoine Perche M30-34 Englod FRA 59320 09:35:16 1:01:33 2:46 4:52:21 3:25 3:35:12

2047 Hans Van Den Buverie M30-34 Bredene BEL 8450 09:35:29 1:13:41 3:45 4:39:40 3:20 3:35:04

1411 Kenneth Thonsgaard M40-44 Horsens DNK 8700 09:35:52 1:03:06 2:46 5:06:53 2:32 3:20:36

1764 Gabriele Vergano M35-39 Moncalieri ( Torino ) ITA 10024 09:35:57 1:03:53 3:14 5:08:10 3:53 3:16:50

1973 Christoph Luginbuhl M30-34 Sulgen CHE 8583 09:36:18 1:06:27 3:37 5:02:46 3:32 3:19:59

1434 Patrick Andre Wallimann M40-44 Bonstetten CHE 8906 09:36:29 1:02:01 2:59 4:54:56 3:21 3:33:14

1966 Damien Landon M30-34 Coulaines FRA 72190 09:36:46 0:59:02 3:39 5:07:20 4:51 3:21:56

1035 Morten Sonne M45-49 Karlslunde Greve DNK 2690 09:36:47 1:18:23 3:53 4:52:23 4:34 3:17:36

1909 Paul Cowling M30-34 Oakham GBR LE15 6SJ 09:36:52 1:01:47 4:10 4:59:53 5:02 3:26:01

1256 Sam Gyde M40-44 Destelbergen BEL 9070 09:37:22 1:12:16 3:07 4:44:14 3:47 3:33:59

2216 Matthew Malone M25-29 Erie PA USA 16509 09:37:38 1:03:12 3:22 5:03:10 4:40 3:23:16

1643 Marco Iseli M35-39 Bern CHE 3004 09:37:45 0:59:43 3:36 4:51:14 3:44 3:39:29

1617 John Manuel Galindo Rooney M35-39 Calella ESP 8370 09:37:50 0:57:03 3:02 5:14:58 4:02 3:18:46

2255 Scott Zanevra M25-29 Beachemere QL AUS 4510 09:38:31 1:01:17 3:15 5:01:27 3:07 3:29:26

2236 Anton Samokhvalov M25-29 Moscow RUS 119590 09:38:34 1:07:03 3:59 4:57:24 3:22 3:26:48

1592 Cesar Dalquano M35-39 Maringa BRA 87060-330 09:38:40 1:01:58 3:33 5:04:44 3:51 3:24:36

1728 Rajko Sickert M35-39 Dresden DEU 1324 09:38:48 1:08:03 3:27 4:58:13 3:24 3:25:42

1247 Guillaume Gillodts M40-44 Coudekerque Branche FRA 59210 09:38:54 0:58:57 2:28 4:59:23 2:50 3:35:17

2050 Toon Veldeman M30-34 Dendermonde BEL 9200 09:38:57 1:01:25 3:13 4:56:05 3:33 3:34:42

1760 Stefaan Veldeman M35-39 Dendermonde BEL 9200 09:38:57 1:01:55 4:21 5:02:41 4:52 3:25:11

2228 Tyler Phillips M25-29 Montrose VI AUS 3765 09:38:58 0:56:17 3:51 5:07:16 4:41 3:26:56

124 Beth Gerdes WPRO Encinitas CA USA 92024 09:39:14 1:05:18 2:29 5:11:46 2:53 3:16:49

2027 Maarten Seghers M30-34 Sint – Niklaas BEL 9100 09:39:16 1:03:14 3:37 4:58:29 3:13 3:30:46

1318 Owen Martin M40-44 Newry IRL BT359PD 09:39:28 1:09:04 5:21 4:52:22 6:00 3:26:44

1925 Eduardo Ferraz Moussallem Marques M30-34 Sao Paulo BRA 04509-021 09:39:36 1:01:11 3:31 5:08:37 3:13 3:23:06

1596 David Diaz M35-39 El Tigre VEN 6050 09:40:05 1:07:59 3:06 4:59:12 3:28 3:26:22

1971 Pierre Julien Marie Loriquet M30-34 La Reina Santiago CHL 8320000 09:40:08 1:04:54 3:40 5:00:20 5:51 3:25:25

1569 Marcus Buchler M35-39 Donzdorf DEU 73072 09:40:16 1:01:35 2:37 4:58:30 3:38 3:33:59

2251 Robbie Whitaker M25-29 Grimsby GBR DN37 8JZ 09:40:20 1:16:15 2:51 4:46:17 4:41 3:30:19

1629 Waldemar Grichting M35-39 St. Gallenkappel CHE 8735 09:40:24 1:09:12 2:59 5:01:25 3:36 3:23:14

1261 Christophe Halleumieux M40-44 05000 Gap FRA 5000 09:40:26 1:19:29 2:52 4:59:47 3:37 3:14:43

2357 Luis Ohde M18-24 09:40:31 0:57:46 2:18 5:00:53 3:19 3:36:18

1621 Michael Girard M35-39 St. Joseph MI USA 49085 09:40:33 1:02:37 3:10 4:50:20 3:04 3:41:24

158 Alex Zanardi PC Noventa Padovana ITA 35027 09:40:37 1:09:32 2:53 5:56:58 3:47 2:27:28

1747 Alejandro Torre M35-39 San Luis Potosi MEX 78295 09:40:39 1:02:22 2:45 5:07:07 3:01 3:25:26

43 Christian Kramer MPRO Luetzen DEU 6679 09:40:44 0:52:21 1:48 4:43:44 5:26 3:57:28

2164 James Capparell M25-29 New York NY USA 10024 09:41:04 0:54:05 3:17 4:57:43 3:27 3:42:35

1556 Ezequiel Benvenuto M35-39 Boulogne ARG 1609 09:41:14 1:01:12 3:03 5:09:35 4:11 3:23:15

1890 Nick Bensley M30-34 Brighton VI AUS 3186 09:41:31 1:01:55 4:27 4:39:46 2:50 3:52:34

1959 Clint Kimmins M30-34 Palm Beach QL AUS 4221 09:41:31 0:56:58 2:37 4:52:44 2:54 3:46:21

1682 Paul O’Brien M35-39 Kensington NS AUS 2033 09:41:38 0:55:06 3:43 5:04:13 4:52 3:33:46

1717 Fabiano Santos M35-39 Brasilia BRA 70235-050 09:41:46 0:57:31 2:55 5:08:16 4:33 3:28:32

1721 Sean Schnur M35-39 Atlanta GA USA 30342 09:41:58 1:13:32 4:13 4:59:43 3:23 3:21:09

2192 Ramon Elias Hernandez Sanabria M25-29 Vzla VEN 507 09:42:09 1:00:20 3:19 4:59:19 4:57 3:34:17

1613 Quentin Fogarty M35-39 Auckland NZL 2010 09:42:23 1:01:35 3:18 5:01:57 4:57 3:30:39

1042 Richard Stoffel M45-49 Zurich CHE 8003 09:42:29 1:06:11 4:05 4:58:26 4:29 3:29:20

1968 Michael Smith Larsen M30-34 Hvidovre Hvidovre DNK 2650 09:42:33 1:01:27 3:28 4:48:53 2:48 3:45:59

1761 Stijn Veldeman M35-39 Dendermonde BEL 9200 09:42:39 1:05:59 4:29 5:04:17 3:32 3:24:24

1707 Nathan Rickman M35-39 Fairfax VA USA 22031 09:42:46 1:10:37 3:06 4:47:06 3:15 3:38:43

1240 Markus Ganser M40-44 Stolberg DEU 52223 09:43:01 1:12:12 5:05 4:45:05 4:03 3:36:38

1725 Alan Bennet Scott M35-39 London GBR SW18 1ST 09:43:07 0:59:09 3:21 5:15:08 4:44 3:20:47

119 Eva Wutti WPRO St. Andrae AUT 1190 09:43:25 1:05:22 2:24 5:22:38 2:45 3:10:18

1892 Oskar Booth M30-34 Guildford WA AUS 6055 09:43:37 1:06:15 3:41 4:53:50 4:33 3:35:19

1683 James Ogilvie M35-39 Beaumaris VI AUS 3193 09:44:04 1:06:58 5:00 4:49:10 3:59 3:38:58

1329 Nathan McKelligott M40-44 Lambton NS AUS 2299 09:44:11 1:09:07 3:02 4:55:43 3:31 3:32:50

1752 Ricardo Urbina M35-39 Redwood City CA USA 94063 09:44:17 1:08:04 2:49 5:02:39 4:06 3:26:42

1188 Kelmerson Henri Buck M40-44 Piracicaba BRA 13405-065 09:44:37 0:59:01 3:14 4:58:20 4:29 3:39:35

1693 Javier Perez M35-39 Majadahonda ESP 28222 09:44:41 1:10:20 3:40 5:10:04 3:46 3:16:53

1037 Olivier Louis Spagnol M45-49 Villeneuve Loubet FRA 6270 09:44:45 1:15:50 2:55 5:09:23 4:27 3:12:12

2177 Dean Edwards M25-29 Wolverhampton GBR WV107HU 09:45:03 1:09:09 3:12 4:53:46 2:59 3:35:58

1283 Craig Kirkwood M40-44 Tauranga NZL 3110 09:45:06 1:01:03 3:21 5:13:21 4:28 3:22:55

1763 Bert Verbeke M35-39 Menen BEL 8930 09:45:09 0:57:42 2:51 5:06:20 4:53 3:33:25

1257 Bernd Hagen M40-44 Moehrendorf DEU 91096 09:45:19 1:11:16 3:41 4:55:37 5:08 3:29:39

1750 Alfredo Trujano M35-39 Panama PAN NA 09:45:23 1:06:33 2:45 5:12:24 3:15 3:20:28

897 Stephane Guex M45-49 Ollon CHE 1867 09:45:29 1:05:06 4:58 4:57:02 5:35 3:32:50

1229 Damien Favre-Felix M40-44 Saint Philibert FRA 21220 09:45:37 1:02:11 3:20 4:54:55 4:44 3:40:28

711 Richard Sweet M50-54 San Diego CA USA 92106 09:46:00 1:04:41 3:15 5:14:36 3:45 3:19:45

1930 Jonas Fredberg M30-34 Vaerlose DNK 3500 09:46:26 1:08:12 3:26 4:56:24 4:49 3:33:37

2234 Thomas Samann M25-29 Kassel DEU 34127 09:46:50 1:04:10 2:47 5:07:16 3:10 3:29:30

1425 Koen Vanderbeke M40-44 Erps-Kwerps BEL 3071 09:46:54 1:04:31 2:32 5:11:50 2:56 3:25:06

991 Anthony Philippe M45-49 Auxelles Haut FRA 90200 09:47:01 1:07:01 4:15 5:04:21 3:05 3:28:22

891 Bogumil Gluszkowski M45-49 Tarnowo Podgorne POL 62-080 09:47:06 1:02:58 4:06 5:04:57 3:16 3:31:51

1896 Steve Bovay M30-34 Fribourg CHE 1700 09:47:09 1:26:12 4:46 4:53:21 3:21 3:19:31

126 Britta Martin WPRO Nelson NZL 7020 09:47:31 1:05:20 2:32 5:18:08 2:41 3:18:52

2039 Christian Thatje M30-34 Flensburg DEU 24939 09:47:37 0:56:50 2:15 5:07:36 4:16 3:36:42

1914 Samuel De Araujo Silva M30-34 Sao Paulo BRA 05461-010 09:48:11 1:06:40 3:24 5:25:53 4:15 3:08:01

2212 Agustin Ricardo Leiro M25-29 Buenos Aires ARG 1704 09:48:23 1:02:41 5:09 5:05:02 5:25 3:30:07

1882 Rob Arkell M30-34 Fareham GBR PO16 8RN 09:48:27 1:11:53 4:48 5:00:28 6:48 3:24:31

1385 Steven Eugeen J Scherpereel M40-44 Deerlijk BEL 8540 09:48:38 1:03:39 4:06 5:07:35 5:04 3:28:16

2169 Rhys Clarke M25-29 Werombi NS AUS 2570 09:48:44 1:01:01 4:10 5:03:34 4:03 3:35:57

1407 Indrek Teppo M40-44 Tallinn EST 11913 09:48:45 1:14:42 3:48 5:08:35 4:02 3:17:40

1964 Russ Kuryk M30-34 Chicago IL USA 60618 09:48:54 1:03:42 3:50 5:03:50 3:23 3:34:11

837 Chris Brands M45-49 Nh NLD 1218 EB 09:49:07 0:59:22 2:46 4:50:54 3:55 3:52:12

2150 Sandro Bauer M25-29 Huttwilen CHE 8536 09:49:12 1:02:03 3:10 5:01:17 4:06 3:38:37

1982 Leon Mattis M30-34 Munchen DEU 81543 09:49:22 1:09:10 3:05 5:03:53 4:05 3:29:11

1926 Adam Fitzhenry M30-34 Kingwood TX USA 77345 09:49:26 1:05:18 4:27 5:07:40 4:27 3:27:36

1585 Loren Collingwood M35-39 Riverside CA USA 92507 09:49:49 1:10:55 3:10 5:02:02 4:43 3:29:01

1927 Bradley Fleming M30-34 Johannesburg ZAF 2021 09:49:59 1:12:00 2:59 4:58:38 3:01 3:33:23

1244 Kastytis Gerulaitis M40-44 Moscow RUS 127432 09:50:01 1:11:47 3:39 5:10:23 5:01 3:19:13

2321 Reece Barclay M18-24 Chingford GBR E4 6EG 09:50:07 0:53:16 3:18 5:18:20 5:38 3:29:37

1386 Hans-Henrik Schmidt M40-44 Esbjerg Esbjerg DNK 6700 09:50:10 1:14:21 3:56 5:04:44 3:48 3:23:22

872 Jeff Fieldhack M45-49 San Diego CA USA 92127 09:50:19 1:08:06 3:12 5:16:12 2:58 3:19:53

2350 Sam Long M18-24 Boulder CO USA 80304 09:50:30 1:05:52 2:03 4:47:35 2:24 3:52:38

